Philippine Love Songs hoodie size chart
Garment-dyed fleece pullover hoodie, made in the USA.
Centimeters (cm)
| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) |
| XS | 65.7 | 47 | 58.4 |
| S | 68.3 | 52.1 | 59.7 |
| M | 71.4 | 57.1 | 61 |
| L | 74.3 | 62.2 | 62.2 |
| XL | 77.2 | 67.3 | 63.5 |
| 2XL | 80 | 72.4 | 64.8 |
| 3XL | 82.9 | 77.5 | 66 |
Inches (in)
| Size | Body length (in) | Chest width (in) | Sleeve length (in) |
| XS | 25.9 | 18.5 | 23 |
| S | 26.9 | 20.5 | 23.5 |
| M | 28.1 | 22.5 | 24 |
| L | 29.2 | 24.5 | 24.5 |
| XL | 30.4 | 26.5 | 25 |
| 2XL | 31.5 | 28.5 | 25.5 |
| 3XL | 32.6 | 30.5 | 26 |
Garment measurements, taken flat. Chest is measured armpit to armpit. A difference of 1–3 cm (0.4–1.2 in) is within manufacturing tolerance.