T-shirt size chart (6.5oz garment-dyed tee)
Our 6.5oz garment-dyed crew neck tees are made in Los Angeles. Relaxed fit through the body and sleeves.
Centimeters (cm)
| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) |
| XS | 67.3 | 43.2 | 20 |
| S | 69.8 | 48.3 | 20.6 |
| M | 72.4 | 53.3 | 21.3 |
| L | 74.9 | 58.4 | 21.9 |
| XL | 77.5 | 63.5 | 22.5 |
| 2XL | 80 | 68.6 | 23.2 |
Inches (in)
| Size | Body length (in) | Chest width (in) | Sleeve length (in) |
| XS | 26.5 | 17 | 7.9 |
| S | 27.5 | 19 | 8.1 |
| M | 28.5 | 21 | 8.4 |
| L | 29.5 | 23 | 8.6 |
| XL | 30.5 | 25 | 8.9 |
| 2XL | 31.5 | 27 | 9.1 |
Garment measurements, taken flat. Chest is measured armpit to armpit. A difference of 1–3 cm (0.4–1.2 in) is within manufacturing tolerance.